Catamount Records was formed in 1964 by Stan Krause of Stan’s Square records in Jersey City. In the early years, the label issued mostly doo wop acappella records, but in later years branched out into soul, disco and even funk music Skip Jackson, former member of the Shantons played a role in writing and producing many of the Catamount releases until his death in 1982. Stan Krause and his Catamount label helped launch the musical careers of groups like the Persuasions, 14 Karat Soul, the Royal Counts, Vintage, Jo Ann & the Heartaches and many more. Running a popular record store, Stan understood the wants of record collectors and so many Catamount releases were pressed in limited runs of colored vinyl as well as black vinyl. Stan’s father owned Kay Records, a pressing plant in Little Ferry, NJ, making this possible. Small runs in colored vinyl were often done in as little as 25 copies, but no more than 200 copies. Thus, Catamount records pressed in green, blue, red and bronze vinyl are more sought after than black vinyl copies.
Stan loved R&B and doo wop acappella singing (obviously) and was a key figure in the popularity of the music in the 1960’s. in the late 1970’s Stan was active, along with Ronnie I and others, in forming the United in Group Harmony Association.
More recently, Stan Krause continued promoting acappella music through the newly reorganized Original Mixed Company and a new group, the True Devines. In 2015, he received a proclamation from Jersey City Mayor Steve Fulop for his 50-year anniversary of his record store. He was honored with a resolution proclaiming him “Stan the Music Man of Jersey City.” In 2016, he was honored with the Jersey City Living Legend Award for his contributions to the field of music.
Stan Krause was our friend. Charlie knew Stan back in the 1970’s and Stan helped promote Classic Urban Harmony concerts from his store. He supplied Original Mixed Company and the True Devines for our monthly concerts at Roxy & Dukes in Dunellen, NJ, and Stan and his wife Ewa were at Roxy & Dukes when the True Devines sang there in March 2016. Stan passed away on May 20, 2016. He was 74.
Catamount Records | ||||
45 RPM Records Discography | ||||
# | Artist | A-Side | B-Side | Year |
100 Series | ||||
100 | Chris & Cytations | Glory of Love | Unbelievable | 3/30/1965 |
101 | Savoys | If You Were Gone From Me | Oh What A Dream | 3/30/1965 |
102 | Group Called Us (Formerly the Five Fashions) | Pennies From Heaven | Ten Commandments of Love | 3/30/1965 |
103 | Group Called Us (Formerly the Five Fashions) | Solitaire | Over The Rainbow | 6/30/1965 |
104 | Savoys | Crazy | When I Fall In Love | 6/30/1965 |
105 | Savoys | Gloria | The Closer You Are | 7/15/1965 |
106 | Meadowbrooks | Time After Time | Seems Like Only Yesterday | 9/21/1965 |
107 | Five Fashions | My Girl | Kiss Kiss Kiss | 1/12/1966 |
108 | Meadowbrooks | Lover’s Quarrel | Is Everybody Happy | 12/17/1965 |
109 | Foretells | Exodus | Return To Me | 12/17/1965 |
110 | Zircons | Remember Then | You Baby You | 1966 |
111 | Destinaires | Rag Doll | Teardrops | 1966 |
112 | Concepts | Yo Me Pregunto | The Vow | 6/10/1966 |
113 | Foretells | Somewhere – West Side Story | Somewhere, Somewhere | 7/25/1966 |
114 | Jo Ann – Heartaches | I’m So Young | A Lover’s Call | 6/10/1966 |
115 | Del-Capris | Man In The Moon | Teardrops Follow Me | 11/18/1966 |
116 | Five Fashions | After New Years Eve | 1966 | |
Dave Willis and the Jackson-Tones | I’ll Be Home For Christmas | 1966 | ||
117 | Vintage | Harbor Lights | Ghost Riders In The Sky | 1978 |
118 | Copas | When I’m With You | Heart and Soul | 1978 |
119 | [No release?] | |||
120 | Fourteen Karat Soul | Boogie Woogie Bugle Boy | The Sun | Jul-79 |
121 | Mixed Company | Kansas City | Yes Im Ready | |
130 Series | ||||
130 | Bonaires | My Hearts Desire | New Me – w/music | 4/18/1973 |
131 | Calvin and the Catamounts | Creation of Love | I Know My Baby Cares For Me | 11/9/1976 |
132 | Metroliners | I Don’t Stand A Ghost of a Chance | Your Troubles Will Be My Troubles | 1976 |
133 dj | Formula 12 | Where Is She (Mono) | Where Is She (Stereo) | 5/7/1975 |
133 | Blue Steam | I Want A Girl | Where Is She | 5/7/1975 |
134 | Greenville | Just Got To Party | Just Got To Party (Disco) | |
736 Series | ||||
736 | Skip Jackson & The Natural Experience | Micro Wave Boogie | Micro Wave Boogie | 1979 |
737 | Fourteen Karat Soul | Doo-Wopp Disco | Doo-Wopp Disco Instrumental | Feb-79 |
738 | Fourteen Karat Soul | Please Say You Want Me | The Trouble With Love | 1980 |
777 Series | ||||
777 | Juliettes | Pretty Boy | Uncle Willie | 1/2/1964 |
778 | Savoys | Vision Of Love | Oh Gee Oh Gosh | 4/29/1964 |
779 | Juliettes | Bye Bye Baby | Carol’s Theme | 7/16/1964 |
780 | Savoys | The Closer You Are | Gloria | 9/18/1964 |
781 | Pams | That’s My Baby | He’s A Chilly Little Thing | 3/4/1965 |
782 | Sound Of Excitement | Please Don’t Cry | Why Did You Go | 4/17/1967 |
1957 Series | ||||
1957 | Persuasions | Stardust | I Could Never Love Another | 1972 |
1958 | Royal Counts | Way Over There | Thats How I Feel | 1972 |
01000 Series | ||||
01000 | Mirror’s Image | No Lovin’ Man | If You Are Nowhere Now | 1968 |
2122 Series | ||||
2122 | Superbs | Love’s Unpredictable | Happiest Girl In The World | 1969 |
Catamount LP Discography | ||||
# | Artist | Title | Year | |
LP 901 | Royal Counts | Acappella Soul | 1966 | |
LP 902 | Cordials | Blue Eyed Soul | 1967 | |
LP 903 | Vintage | We Came To Sing | 1968 | |
LP 904 | Royal Counts | Acappella Soul, Vol. 2 | 1968 | |
LP 905 | Persuasions | Stardust | 1969 | |
LP 906 | Heartaches | Love Post Love Songs | 1972 | |
LP 907 | Fourteen Karat Soul | Lover’s Fantasy | 1976 | |
LP 908 | Mixed Company | Buzzin’ | 1978 | |
(c) Copyright 2016, Classic Urban Harmony LLC
Here are scans of many of the labels followed by some of the artists..
(c) Copyright 2016, Classic Utrban Harmony LLC